![]() |
The card is exactly
half Eurocard size (100 x 80 mm) with standard Eurocard
width, connector and pin-out. Password upgradeable from
single to dual frequency GPS. The card is based on our field proven JNSChip. Each card includes on board compact flash for data storage of up to 1024 MB. |

DIN41612, 2 row x 32 pin, Right Angle, Male, MOLEX P/N 53294-0641
| Pin # | Signal Name | Description | I/O | Comments |
|---|---|---|---|---|
| A1 | PGND | Power Ground | - | |
| A2 | PWR_IN | Power Supply | I | +8.0V to +40.0V to PGND |
| A3 | FREEZE | Boot Loader Factory Use Only | O | Must be left open |
| A4 | GND | Digital Ground | - | |
| A5 | LED2_RED | External LED control | O | See Note 1 |
| A6 | LED2_GRN | External LED control | O | See Note 1 |
| A7 | GND | Digital Ground | - | |
| A8 | NC | No Connect | - | |
| A9 | TXDA | Transmitted Data for Serial Port A | O | |
| A10 | RXDA | Received Data for Serial Port A | I | |
| A11 | TXDC | Transmitted Data for Serial Port C | O | |
| A12 | RXDC | Received Data for Serial Port C | I | |
| A13 | TXDD | Transmitted Data for Serial Port D | O | |
| A14 | RXDD | Received Data for Serial Port D | I | |
| A15 | GND | Digital Ground | - | |
| A16 | AUX_OUT1 | General Purpose Output 1 | O | 3.3V Logic Level |
| A17 | TXDB | Transmitted Data for Serial Port B | O | |
| A18 | RXDB | Received Data for Serial Port B | I | |
| A19 | AUX_OUT3 | General Purpose Output 3 | O | 3.3V Logic Level |
| A20 | AUX_OUT5 | General Purpose Output 5 | O | 3.3V Logic Level |
| A21 | BOOT | Boot Loader Factory Use Only | I | Must be connected to GND or left open |
| A22 | GND | Digital Ground | - | |
| A23 | GND | Digital Ground | - | |
| A24 | GND | Digital Ground | - | |
| A25 | GND | Digital Ground | - | |
| A26 | AUX_IN0 | General Purpose Input 0 | I | Internal Pull-Down 5kOhm |
| A27 | AUX_IN2 | General Purpose Input 2 | I | Internal Pull-Down 5kOhm |
| A28 | GND | Digital Ground | - | |
| A29 | GND | Digital Ground | - | |
| A30 | NC | No Connect | - | |
| A31 | NC | No Connect | - | |
| A32 | ONOFFSW* | External ON/OFF Control for On-Board Power Supply | I | Active LOW input which is equivalent to ON/OFF button of the MinPad. The pin MUST BE CONNECTED TO GND permanently if the board is required to turn on automatically any time external power ia applied to pins A2 and/or B2 |
| B1 | PGND | Power Ground | - | |
| B2 | PWR_IN | Power Supply | I | +8.0V to +40.0V to PGND |
| B3 | COMMSW* | External COMMAND Control | I | Active LOW input from the FN button of the MinPad. Must be left open if not used |
| B4 | NC | No Connect | - | |
| B5 | LED1_RED | External LED control | O | See Note 1 |
| B6 | LED1_GRN | External LED control | O | See Note 1 |
| B7 | NC | No Connect | - | |
| B8 | NC | No Connect | - | |
| B9 | CTSA | Clear to Send for Serial Port A | I | |
| B10 | RTSA | Request to Send for Serial Port A | O | |
| B11 | CTSC | Clear to Send for Serial Port C | I | |
| B12 | RTSC | Request to Send for Serial Port C | O | |
| B13 | CTSD | Clear to Send for Serial Port D | I | |
| B14 | RTSD | Request to Send for Serial Port D | O | |
| B15 | AUX_OUT0 | General Purpose Output 0 | O | 3.3V Logic Level |
| B16 | AUX_OUT2 | General Purpose Output 2 | O | 3.3V Logic Level |
| B17 | CTSB | Clear to Send for Serial Port B | I | |
| B18 | RTSB | Request to Send for Serial Port B | O | |
| B19 | AUX_OUT4 | General Purpose Output 4 | O | 3.3V Logic Level |
| B20 | AUX_OUT6 | General Purpose Output 6 | O | 3.3V Logic Level |
| B21 | AUX_OUT7 | General Purpose Output 7 | O | 3.3V Logic Level |
| B22 | 1PPS | 1 Pulse per Second | O | Voh > 2.0V @ 50Ohm, T=3.2mS |
| B23 | NC | No Connect | - | |
| B24 | EVENT | Event Marker | I | 10kOhm internal pull-up to +3.3V |
| B25 | NC | No Connect | - | |
| B26 | AUX_IN1 | General Purpose Input 1 | I | Internal Pull-Down 5kOhm |
| B27 | AUX_IN3 | General Purpose Input 3 | I | Internal Pull-Down 5kOhm |
| B28 | RESET_IN* | External Hard Reset Control | I | Active LOW. Must be left open if not used. |
| B29 | NC | No Connect | - | |
| B30 | NC | No Connect | - | |
| B31 | NC | No Connect | - | |
| B32 | GND | Digital Ground | - |
Note 1: LED1_RED and LED1_GRN are equivalent to STAT LED of MinPad. LED2_RED and LED2_GRN are equivalent to REC LED of MinPad. The output is +3.3V driver in series with 100 Ohm internal resistor for each LED. LEDs should be with common cathode.
J001 is GPS antenna input connector.
It is MMCX RIGHT ANGLE PCB JACK, THROUGH HOLE, AMPHENOL P/N
908-24100.
The central pin of this connector is power supply for LNA.
Nominal antenna voltage is +5.0V.
Note: Specifications are subject to change without notice.